Placement of outgoing students and students during the last five years |
||||||
Year | Name of student placed and contact details | Program graduated from | Year of Graduation | Name of the employer with contact details | Pay package at appointment | Document |
AY 2023-2024 | ||||||
2023-2024 | Mansi pawar/9326585745 | BCOM | 2023-2024 | TCS/RESHMA/9340973043 | 180000 | View |
2023-2024 | Jagrat Mundra/9764870950 | BCAF | 2023-2024 | TCS/RESHMA/9340973044 | 180000 | |
2023-2024 | Nikhil Kharwar/8452963245 | BCOM | 2023-2024 | TCS/RESHMA/9340973045 | 180000 | |
2023-2024 | shreepriya Arumugam/8433993103 | BCOM | 2023-2024 | TCS/RESHMA/9340973046 | 180000 | |
2023-2024 | Sudiksha Ranjane/8879475785 | BCAF | 2023-2024 | TCS/RESHMA/9340973047 | 180000 | |
2023-2024 | Neha yadav/9892415051 | BCAF | 2023-2024 | TCS/RESHMA/9340973048 | 180000 | |
2023-2024 | Kashish Jain/8828253751 | BCBI | 2023-2024 | TCS/RESHMA/9340973049 | 180000 | |
2023-2024 | Avantika sharma/9619240598 | BCBI | 2023-2024 | TCS/RESHMA/9340973051 | 180000 | |
2023-2024 | divya shukhla/9969301239 | BMS | 2023-2024 | TCS/RESHMA/9340973052 | 180000 | |
2023-2024 | Archana Singh/9892995228 | BCAF | 2023-2024 | TCS/RESHMA/9340973053 | 180000 | |
2023-2024 | Deepak Singh/8657150516 | BCOM | 2023-2024 | TCS/RESHMA/9340973054 | 180000 | |
2023-2024 | Ranajana Pal/7039900252 | BCAF | 2023-2024 | TCS/RESHMA/9340973055 | 180000 | |
2023-2024 | Kajal Sharma/8291118077 | BMS | 2023-2024 | TCS/RESHMA/9340973056 | 180000 | |
2023-2024 | Rahul Jha/8356069089 | MCOM | 2023-2024 | Deloitte/Samanata Saini /8446449777 | Rs. 7,60,000 | |
2023-2024 | Mohd Naushad Khan/7021228572 | MCOM | 2023-2024 | Deloitte/Samanata Saini /8446449777 | Rs. 7,60,000 | |
2023-2024 | Shraddha Poojary/7678011042 | MCOM | 2023-2024 | Deloitte/Samanata Saini /8446449777 | Rs. 7,60,000 | |
2023-2024 | Vidya Jaiswar/9004890785 | MCOM | 2023-2024 | Deloitte/Samanata Saini /8446449777 | Rs. 7,60,000 | |
2023-2024 | Zayan Khan/9594242318 | BMS | 2023-2024 | Yuki Technologies/Ratan Sodhi/8355903999 | 84000 | |
2023-2024 | Janhavi Panchal/9167224506 | BCAF | 2023-2024 | Vedant dyes/sheetal s bhike/poonam Maheshwari/9619189602 | 236330 | |
2023-2024 | kalyani Jha/8652590582 | BSCIT | 2023-2024 | ProMX Technologies/Dimple Thakakr/9136661591 | 450000 | |
2023-2024 | Faaiz Latif sorathiya/7558762240 | BSCIT | 2023-2024 | ProMX Technologies/Dimple Thakakr/9136661592 | 450000 | |
2023-2024 | Pratham Kumawat/7715011579 | BSCIT | 2023-2024 | ProMX Technologies/Dimple Thakakr/9136661593 | 450000 | |
2023-2024 | M B Sushmitha /9653644363 | BCOM | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Soni yadav/9372621159 | BMS | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Shreya mandaliya/8828157672 | BCAF | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Sakshi bhosle/9834594301 | BCAF | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Ridhi khandekar/9168290045 | BCAF | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Rashmi dubey/8080364568 | BCAF | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Neha Yadav/9892415051 | BCAF | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Muskan khan/7020451932 | BCOM | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Mansi pandey/8657274062 | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | ||
2023-2024 | Jashu Joping/8408064958 | BCOM | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Himanshu Bissa/9819959539 | BCBI | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Aryan Lachhani/8097025890 | BCBI | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Harshita Prajapti/9324684869 | BMS | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Divakar Gupta/7045818374 | BFM | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Deepika Upahdyay/8828981279 | BCAF | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Aniket Vishwakarma/7756883672 | BFM | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Naveeta Rajbhar/9082581960 | BFM | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Sanket Pal/9136711223 | BMS | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Roopa Poojary/9372878215 | BFM | 2023-2024 | Motilal oswal financial services /Vaibhav/7710044116 | 331376 | |
2023-2024 | Manav Salla/9372538890 | BFM | 2023-2024 | Mansukh securities and finance ltd/Saniya Jana/9970142304 | 250000 | |
2023-2024 | Sakshi Avinash vatare/9326796715 | BCOM | 2023-2024 | ICICI Prudential /manaswee muddebhalkar/7400425485 | 300000 | |
2023-2024 | Khushi Vishwakarma/9869669842 | TYBAF | 2023-2024 | REIS HR/sonal/8080225903 | 180000 | |
2023-2024 | Tisha T Menezes/7710048004 | TYBFM | 2023-2024 | Tech Mahindra | 569980 | |
2023-2024 | Aditya Jaiswal/9137581886 | TYBCAF | 2023-2024 | Kotak Securities | 260000 | |
2023-2024 | Yash Shailesh Parekh/9923978836 | BAF | 2023-2024 | Digital Dreamwork/Self placed | 100000 | |
2023-2024 | Nimish Prabhakar Narwade/9324488631 | BMS | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 194000 | |
2023-2024 | Archita Manoj Sharma/9324825790 | BMS | 2023-2024 | IIFL/TNSIF Career Fest | 156000 | |
2023-2024 | Suman Ganesh Kamley/7507034879 | BAF | 2023-2024 | Innovsource Services Private Limited/TNSIF Career Fest | 216000 | |
2023-2024 | Sahil Vilas Kabadi/9969449528 | BAF | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Sudiksha Sanjay Ranjane/8879475785 | BAF | 2023-2024 | Innovsource Services Private Limited/TNSIF Career Fest | 216000 | |
2023-2024 | Vinod Madanlal Prajapati/8356041383 | BAF | 2023-2024 | Innovsource Services Private Limited/TNSIF Career Fest | 216000 | |
2023-2024 | Tanuja Kapoorchand Solanki/9167120331 | BMS | 2023-2024 | Symphony syntex pvt ltd/Self placed | 120000 | |
2023-2024 | Rishi Gupta/9136841455 | BMS | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Ranjana Dayashankar Pal/7039900252 | BAF | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 194000 | |
2023-2024 | Archana Sivanand Singh/9892995228 | BAF | 2023-2024 | Aditya Birla Health Insurance/TNSIF Career Fest | 250000 | |
2023-2024 | Manshi Santosh Pandey/8657274062 | BMS | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 194000 | |
2023-2024 | Shreya Dilip Mandaliya/8828157672 | BAF | 2023-2024 | ICICI Prudential Life Insurance/TNSIF Career Fest | 300000 | |
2023-2024 | Neha Raghunath Yadav/9892415051 | BAF | 2023-2024 | Urban Money/TNSIF Career Fest | 300000 | |
2023-2024 | Shubham Bhimaram Choudhary/9373358346 | BMS | 2023-2024 | Axis Bank(Rekrut)/ Catalyst Talent Management/Self placed | 194000/ 216000 | |
2023-2024 | Aakanksha Anil Jhunjhunwala/7039257650 | BMS | 2023-2024 | Urban Money/TNSIF Career Fest | 300000 | |
2023-2024 | Amisha Rajesh Chauhan/9136257512 | BAF | 2023-2024 | Calibehr human capital services/TNSIF Career Fest | 220000 | |
2023-2024 | Heeba Nasir Shaikh/9987584566 | BAF | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Sahil Sanjay Rangre/9607127105 | BMS | 2023-2024 | Urban Money/TNSIF Career Fest | 300000 | |
2023-2024 | Divya Pradeep Shukla/9969301239 | BMS | 2023-2024 | Urban Money/TNSIF Career Fest | 300000 | |
2023-2024 | Khan Mohd Jiyan Mohd Zakir Hussain/9594242318 | BMS | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Muskan Ramesh Sirokha/9309288817 | BAF | 2023-2024 | Calibehr human capital services/TNSIF Career Fest | 220000 | |
2023-2024 | Vikas Sudarshan Gupta/8879313589 | BAF | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 194000 | |
2023-2024 | Anjali Shobhnath Gupta/9284626457 | B.Com | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 240000 | |
2023-2024 | Jagruti Ajay Rajak/9326019228 | BBI | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 240000 | |
2023-2024 | Neha Arjun Yadav/9702058281 | BMS | 2023-2024 | Axis Bank(Rekrut)/ Utkarsh Bank/TNSIF Career Fest | 194000/ 260000 | |
2023-2024 | Shravya Jagdish Shetty/8208302358 | BAF | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Rohan Ramlal Kanojiya/7977215061 | B.Com | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 194000 | |
2023-2024 | Aman Firozahmad Shaikh/8591598876 | B.Com | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Shabana Shamim Shah/9326139805 | B.Com | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Suzen Rehmatullah Shaikh/8657820334 | B.Com | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Remsha Abdul Aziz Mansoori/8850370796 | B.Com | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Alizaheer Aasir Ali Khan/9324077715 | B.Com | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 194000 | |
2023-2024 | Priya Ramlal Yadav/9689930596 | B.Com | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Isha Vishwanath Jha/9372325976 | BBI | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Shweta Ramavtar Sharma/9619039663 | B.Com | 2023-2024 | Religare Broking Limited/TNSIF Career Fest | 300000 | |
2023-2024 | Siya Udaya Shetty/9082455003 | B.Com | 2023-2024 | Muthoot Finance/TNSIF Career Fest | 200000 | |
2023-2024 | Ishika Murari Purohit/9820949851 | B.Com | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 194000 | |
2023-2024 | Rohit Manoj Jha/8356960021 | BMS | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Kashish Laxman Karotra/9136871146 | BMS | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Johara Abdul Kadir Shaikh/7678007399 | B.Com | 2023-2024 | Hinduja Global Solutions Limited/TNSIF Career Fest | 265000 | |
2023-2024 | Asha Shantilal Suthar/8850949517 | B.Com | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Bhakti Shashikant Tonde/9136369737 | BBI | 2023-2024 | Kotak Mahindra Bank Limited/TNSIF Career Fest | 300000 | |
2023-2024 | Kisankumar Ajay Barnwal/9820530150 | BAF | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 194000 | |
2023-2024 | Vaibhav Arvind Kashyap/8169122024 | BAF | 2023-2024 | HYFLY Consultancy/TNSIF Career Fest | 196000 | |
2023-2024 | Aakash Ramnivas Gautam/7678085067 | BAF | 2023-2024 | HYFLY Consultancy/TNSIF Career Fest | 196000 | |
2023-2024 | Harsh D Dharmendra Vishwakarma/7977281169 | BAF | 2023-2024 | HYFLY Consultancy/TNSIF Career Fest | 196000 | |
2023-2024 | Prabhat Kumar Sibbu Mahto/9987239714 | BAF | 2023-2024 | HYFLY Consultancy/TNSIF Career Fest | 196000 | |
2023-2024 | Shetty Shejal Balakrishna/9136714114 | BAF | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 194000 | |
2023-2024 | Paramjit Gurupreet Deo/8104503166 | BAF | 2023-2024 | HYFLY Consultancy/TNSIF Career Fest | 196000 | |
2023-2024 | Jessica Nirmal Jain/8657537828 | BAF | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 331376 | |
2023-2024 | Saqib Shaikh/9029294876 | BBI | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 194000 | |
2023-2024 | Roshni Subhash Dangale/9136585708 | BBI | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 240000 | |
2023-2024 | Suraj Rajesh Gupta/7678036874 | BBI | 2023-2024 | Axis Bank(Rekrut)/ Axis Bank(Rekrut)/TNSIF Career Fest | 240000/ 194000 | |
2023-2024 | Ravina Ramesh Kumar Sundvesha/7069224477 | BBI | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Sanath Karunakar Sapaliga/9175811285 | BBI | 2023-2024 | Urban Money/TNSIF Career Fest | 300000 | |
2023-2024 | Ishan Mantu Karmakar/9307880158 | BBI | 2023-2024 | Innovsource Services Private Limited/TNSIF Career Fest | 216000 | |
2023-2024 | Palak Vinod Khut/8483860834 | BBI | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 240000 | |
2023-2024 | Khushi Anil Sharma/8779821322 | BBI | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Avantika Anand Sharma/9619240598 | BBI | 2023-2024 | Urban Money/TNSIF Career Fest | 300000 | |
2023-2024 | Prerna Bhupendra Jain/7666554804 | BBI | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Kashish Vikrant Jain/8828253751 | BBI | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Sejal Mahesh Hegiste/9860257841 | BBI | 2023-2024 | Innovsource Services Private Limited/TNSIF Career Fest | 216000 | |
2023-2024 | Nikita Ashok Chilka/9324738285 | BBI | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Ekta Vinod Singh/8591666891 | BAF | 2023-2024 | HYFLY Consultancy/TNSIF Individual Drive | 196000 | |
2023-2024 | Neesa Ramrekha Rastogi/8657645020 | BBI | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 240000 | |
2023-2024 | Mukesh Brijesh Vishwakarma/9026861806 | BBI | 2023-2024 | Axis Bank(Rekrut)/ Utkarsh Bank/TNSIF Career Fest | 194000/ 260000 | |
2023-2024 | Khushboo Rambadan Sahani/9172580298 | BBI | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 240000 | |
2023-2024 | Nisha Ganpat Rawal/8779987509 | BBI | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Rahul Jivan Makwana/9137961979 | BBI | 2023-2024 | Axis Bank(Rekrut)/ Utkarsh Bank/TNSIF Career Fest | 194000/ 260000 | |
2023-2024 | Fareen Yasin Shaikh/9326276062 | BBI | 2023-2024 | Axis Bank(Rekrut)/ Utkarsh Bank/TNSIF Career Fest | 194000/ 260000 | |
2023-2024 | Bushra Rehman Mujib/9324400237 | BBI | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Ruchika Roshanlal Jain/7021674504 | BAF | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 240000 | |
2023-2024 | Khushi Mulchand Jain/8879883906 | BBI | 2023-2024 | Catalyst Talent Management/TNSIF Career Fest | 216000 | |
2023-2024 | Akash Dharmendra Gupta/8104170554 | BBI | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 194000 | |
2023-2024 | Ankush Shashikant Jha/8879391946 | BMS | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Harish Savadaram Ghanchi/8530369514 | BMS | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Rajkumar Vinodkumar Lohar/9967028121 | BAF | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Priyanka Tribhuvan Gupta/9892702992 | BAF | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 240000 | |
2023-2024 | Pravin Kumar Jaswant Gupta/9326954401 | BAF | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Pooja Ramvilas Verma/7900122930 | BBI | 2023-2024 | Innovsource Services Private Limited/TNSIF Career Fest | 216000 | |
2023-2024 | Bhavika Rakesh Sondigada/7738662705 | BBI | 2023-2024 | Axis Bank(Rekrut)/ Utkarsh Bank/TNSIF Career Fest | 194000/ 260000 | |
2023-2024 | Ritu Pawan Saraogi/8104412440 | BAF | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 240000 | |
2023-2024 | Jatin Munnalal Gupta/8097327099 | BAF | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 240000 | |
2023-2024 | Radhika Arvind Jain/8976359108 | BAF | 2023-2024 | Axis Bank(Rekrut)/TNSIF Career Fest | 240000 | |
2023-2024 | Kumari Anu Jay Narayan Choudhary/9324253726 | BMS | 2023-2024 | Motilal Oswal Financial Services Limited/TNSIF Career Fest | 325000 | |
2023-2024 | Bhapkar Sakshi Devidas | BCAF | 2023-2024 | Ace Décor/02268888119 | NA | |
2023-2024 | Bhati Pratham Rajendra | BCAF | 2023-2024 | Mitesh Trívedi & Associates./ 9869200966 | NA | |
2023-2024 | Deshpande Samruddhi Sachin | BCAF | 2023-2024 | MG Sharma and Associates/ 9414263126 | NA | |
2023-2024 | Dubey Akash Manish | BCAF | 2023-2024 | HDFC Bank/ 66521000 | NA | |
2023-2024 | Dubey Harsh Ajay | BCAF | 2023-2024 | BNP PARIBAS/ | NA | |
2023-2024 | Gusain Karan Jeetsingh | BCAF | 2023-2024 | Lunawat and Vyas/ 9920072100 | NA | |
2023-2024 | Jaiswal Aditya Vijaykumar | BCAF | 2023-2024 | Fintech Education/ 9145535999 | NA | |
2023-2024 | Kabadi Sahil Vilas | BCAF | 2023-2024 | Times of India | NA | |
2023-2024 | Kadam Yash Anil | BCAF | 2023-2024 | AJK & Associates | NA | |
2023-2024 | Kasu Sadiya Abdul Majid | BCAF | 2023-2024 | Kirti Pandya & Co./ 9821331986 | NA | |
2023-2024 | Kate Nayan Vilas | BCAF | 2023-2024 | Mistry Assocíates | NA | |
2023-2024 | Khandekar Ridhi Mahendra | BCAF | 2023-2024 | Fintech Education/ 9145535999 | NA | |
2023-2024 | Lad Yug Rajeshkumar | BCAF | 2023-2024 | Chhalaní and Associates | NA | |
2023-2024 | Mishra Ujwal Dinesh | BCAF | 2023-2024 | Jagat and Associates | NA | |
2023-2024 | Modi Aarti Anil | BCAF | 2023-2024 | AMB Jaín & Co./ 9029281052 | NA | |
2023-2024 | Mundra Jagrat Vijay Kumar | BCAF | 2023-2024 | CA Gaurang B Shah & Co/ 8329059849 | NA | |
2023-2024 | Panchal Janhavi Santosh | BCAF | 2023-2024 | Percolate Training & Consulting LLP/ 7021529835 | NA | |
2023-2024 | Pandey Jiya Dinesh | BCAF | 2023-2024 | Kirti Pandya & Co./ 9821331986 | NA | |
2023-2024 | Prajapati Bharti Manish | BCAF | 2023-2024 | S.K Goyal & Co. | NA | |
2023-2024 | Sen Khushi Brijbhushan | BCAF | 2023-2024 | V.Vishwanathan (HUF)/ 9307655120 | NA | |
2023-2024 | Solanki Dhruvi Rajesh | BCAF | 2023-2024 | H.PJaín and Associates/ 28737200 | NA | |
2023-2024 | Thakur Shravani Deepak | BCAF | 2023-2024 | Oriental Integrated Facility Management Private Ltd./ 7208636965 | NA | |
2023-2024 | Vaishnav Sanjana Jagdish | BCAF | 2023-2024 | G.R. Modi & Co. Chartered Accountants/ 28819304 | NA | |
2023-2024 | Akash Gupta | BCBI | 2023-2024 | Param Investment and Insurance Pvt Ltd. | NA | |
2023-2024 | Juhi Jha | BCBI | 2023-2024 | Star Computer Point Plus Pvt.Ltd.Company | NA | |
2023-2024 | Aakanksha Mishra | BCBI | 2023-2024 | Money Consultancy/ 9987783567 | NA | |
2023-2024 | Komal Prajapati | BCBI | 2023-2024 | CA Jagdish P. Khokhani/ 9029024100 | NA | |
2023-2024 | Nisha Rawal | BCBI | 2023-2024 | Umang K Shah & Associates/ 9619586995 | NA | |
2023-2024 | Bushra Rehman | BCBI | 2023-2024 | AIM Enterprise/ 8291836526 | NA | |
2023-2024 | Mukesh Vishwakarma | BCBI | 2023-2024 | Kalpavruksh Finance Solution/ | NA | |
2023-2024 | Komal Yadav | BCBI | 2023-2024 | S’Cube Legal & Risk Consultants/ 7506066879 | NA | |
2023-2024 | Khushi Jain | BCBI | 2023-2024 | CA Jagdish P. Khokhani/ 9029024100 | NA | |
2023-2024 | Vedant Kamble | BCBI | 2023-2024 | Milatus Insurance Broking Pvt. Ltd. / 02268414400 | NA | |
2023-2024 | Aniket Darji | BMS | 2023-2024 | ETRE Care Pvt. Ltd./ 7977510884 | NA | |
2023-2024 | Suresh Prajapati | BMS | 2023-2024 | Bhairav Brass Ware/ 9372397618 | NA | |
2023-2024 | Sejal Pandey | BMS | 2023-2024 | Developing Bee | NA | |
2023-2024 | Suhani Kothari | BMS | 2023-2024 | IIDE/ | NA | |
2023-2024 | Ganpat Rebari | BMS | 2023-2024 | New Bharat Enterprises/ 9819457076 | NA | |
2023-2024 | Dora Raha | BMS | 2023-2024 | Firstsource/ 8066336000 | NA | |
2023-2024 | Urvi Naik | BMS | 2023-2024 | Blue Dart Express/ 28396444 | NA | |
2023-2024 | Jivika Lohia | BMS | 2023-2024 | BIAP/ | NA | |
2023-2024 | Sakshi Saboo | BMS | 2023-2024 | Nirmal Bang/62738000 | NA | |
2023-2024 | Hritikkumar Jain | BMS | 2023-2024 | The Council of EU Chambers of Commerce in India/ 02222854563 | NA | |
2023-2024 | Ankush Jha | BMS | 2023-2024 | Tech Analogy | NA | |
2023-2024 | Rohit Jha | BMS | 2023-2024 | Tech Analogy | NA | |
2023-2024 | Shubh Harlalka | BMS | 2023-2024 | IT SEZ TECH PVT LTD/ 7977773641 | NA | |
2023-2024 | Ananya Kabra | BMS | 2023-2024 | AIESEC | NA | |
2023-2024 | Kajal Sharma | BMS | 2023-2024 | Bridge Property Consultants/ 9022788879 | NA | |
2023-2024 | Christopher Dsouza | BMS | 2023-2024 | Indian Oil Corporation Limited/ 02226722999 | NA | |
2023-2024 | Tanish Jadhav | BMS | 2023-2024 | FINPLOY/ 26559298 | NA | |
Unique Placements = 160 ( Multiple offers to 21 students – Neha Raghunath Yadav = 3, Sudiksha Sanjay Ranjane = 2, Ranjana Dayashankar Pal =2, Archana Sivanand Singh=2, Manshi Santosh Pandey=2, Shreya Dilip Mandaliya=2, Divya Pradeep Shukla=2, Khan Mohd Jiyan Mohd Zakir Hussain=2, Avantika Anand Sharma =2, Kashish Vikrant Jain = 2, Jaiswal Aditya Vijaykumar =2, Kabadi Sahil Vilas =2, Khandekar Ridhi Mahendra =2, Mundra Jagrat Vijay Kumar =2, Panchal Janhavi Santosh =2, Akash Gupta =2, Nisha Rawal =2, Bushra Rehman =2, Mukesh Vishwakarma =2, Ankush Jha =2, Kajal Sharma =2 ) | ||||||
AY 2022-2023 | ||||||
2022-2023 | Ayushi Patel/8451902101 | B.COM BATCH 2021-2022 | 2022-2023 | Tapwell/Rases Changoiwala/9769378543 | 180000 | View |
2022-2023 | Vidya Rajesh Jaiswar/9004890785 | BCAF BATCH 2021-2022 | 2022-2023 | Tapwell/Rases Changoiwala/9769378543 | 180000 | |
2022-2023 | Meghna Vinod Waghela/7058309937 | M.COM | 2022-2023 | StarBucks/Bhavi Vyas/9867131263 | 144000 | |
2022-2023 | Mayuri Pawar /8446732448 | M.COM | 2022-2023 | StarBucks/Bhavi Vyas/9867131263 | 144000 | |
2022-2023 | Vishal Jain /8291642509 | M.COM | 2022-2023 | Deloitte/Ritwik Pani/8763155919 | 400000 | |
2022-2023 | Ruchi Shukhla/8369320459 | BCBI | 2022-2023 | Anand Rathi Ltd/Ayushi Moondra/7433022669 | 244312 | |
2022-2023 | Sanjana suryakant chavan /9766526588 | BCAF | 2022-2023 | Harjai Computers Pvt. Ltd/Sarvesh Tambe/7506790197 | 236912 | |
2022-2023 | Patel Priya Rajesh /8356099376 | BMS | 2022-2023 | Harjai Computers Pvt. Ltd/Sarvesh Tambe/7506790197 | 236912 | |
2022-2023 | Shahida Idrish shaikh/7304247341 | BCAF | 2022-2023 | Harjai Computers Pvt. Ltd/Sarvesh Tambe/7506790197 | 236912 | |
2022-2023 | Biswajit Pradip Maity/9167684841 | B.COM | 2022-2023 | Harjai Computers Pvt. Ltd/Sarvesh Tambe/7506790197 | 236912 | |
2022-2023 | Bhagvati Kalulal Dave /8828344076 | B.COM | 2022-2023 | Harjai Computers Pvt. Ltd/Sarvesh Tambe/7506790197 | 236912 | |
2022-2023 | Khan Saina Mohd Mustafa /7304256225 | BCAF | 2022-2023 | Harjai Computers Pvt. Ltd/Sarvesh Tambe/7506790197 | 236912 | |
2022-2023 | Divya kaushik/8591810901 | BMS | 2022-2023 | Harjai Computers Pvt. Ltd/Sarvesh Tambe/7506790197 | 236912 | |
2022-2023 | Ritika Roongta /8369355978 | BCBI | 2022-2023 | Harjai Computers Pvt. Ltd/Sarvesh Tambe/7506790197 | 236912 | |
2022-2023 | Rushabh Samir Mehta /8104419867 | B.COM | 2022-2023 | Harjai Computers Pvt. Ltd/Sarvesh Tambe/7506790197 | 236912 | |
2022-2023 | Rachit Shetty/7977150282 | B.COM | 2022-2023 | Harjai Computers Pvt. Ltd/Sarvesh Tambe/7506790197 | 236912 | |
2022-2023 | Sudarshan Borade/932176125 | B.COM | 2022-2023 | Harjai Computers Pvt. Ltd/Sarvesh Tambe/7506790197 | 236912 | |
2022-2023 | Heemani Thanvi /7021826674 | BMS | 2022-2023 | Yuki Technologies/Ratan Sodhi/8355903999 | 144000 to 2,40000 | |
2022-2023 | Anju Pawan Sharma/8451954146 | BMS | 2022-2023 | Yuki Technologies/Ratan Sodhi/8355903999 | 144000 to 2,40000 | |
