Semester I
Semester I | |||
Course Code | Course Type | Course Title | Credits |
USIT101 | Core Subject | Imperative Programming | 2 |
USIT102 | Core Subject | Digital Electronics | 2 |
USIT103 | Core Subject | Operating Systems | 2 |
USIT104 | Core Subject | Discrete Mathematics | 2 |
USIT105 | Ability Enhancement Skill Course | Communication Skills | 2 |
USIT1P1 | Core Subject Practical | Imperative Programming Practical | 2 |
USIT1P2 | Core Subject Practical | Digital Electronics Practical | 2 |
USIT1P3 | Core Subject Practical | Operating Systems Practical | 2 |
USIT1P4 | Core Subject Practical | Discrete Mathematics Practical | 2 |
USIT1P5 | Ability Enhancement Skill Course Practical | Communication Skills Practical | 2 |
Total Credits | 20 |
Semester – II
Semester – II | |||
Course Code | Course Type | Course Title | Credits |
USIT201 | Core Subject | Object Oriented Programming | 2 |
USIT202 | Core Subject | Microprocessor Architecture | 2 |
USIT203 | Core Subject | Web Programming | 2 |
USIT204 | Core Subject | Numerical and Statistical Methods | 2 |
USIT205 | Ability Enhancement Skill Course | Green Computing | 2 |
USIT2P1 | Core Subject Practical | Object Oriented Programming Practical | 2 |
USIT2P2 | Core Subject Practical | Microprocessor Architecture Practical | 2 |
USIT2P3 | Core Subject Practical | Web Programming Practical | 2 |
USIT2P4 | Core Subject Practical | Numerical and Statistical Methods Practical | 2 |
USIT2P5 | Ability Enhancement Skill Course Practical | Green Computing Practical | 2 |
Total Credits | 20 |
Semester III
Semester – III | |||
Course Code | Course Type | Course Title | Credits |
USIT301 | Skill Enhancement Course | Python Programming | 2 |
USIT302 | Core Subject | Data Structures | 2 |
USIT303 | Core Subject | Computer Networks | 2 |
USIT304 | Core Subject | Database Management Systems | 2 |
USIT305 | Core Subject | Applied Mathematics | 2 |
USIT3P1 | Skill Enhancement Course Practical | Python Programming Practical | 2 |
USIT3P2 | Core Subject Practical | Data Structures Practical | 2 |
USIT3P3 | Core Subject Practical | Computer Networks Practical | 2 |
USIT3P4 | Core Subject Practical | Database Management Systems Practical | 2 |
USIT3P5 | Core Subject Practical | Mobile Programming Practical | 2 |
Total Credits | 20 |