Subjects- Semester I (Total Credits: 22)
Vertical | Particulars | Credit | Subjects | |
1 | Major 1 | Major | 4 | Introduction of Financial System |
Mandatory Elective | 2 | Basis of Financial Services | ||
2 | Minor | Minor | – | – |
3 | Open Elective (OE) Other Faculty | OE | 2 | Introduction to business statistics-I |
Open Elective (OE) Other Faculty | OE | 2 | Indian Economics Policy-II | |
4 | Vocational Skill Course | VSC | 2 | Credit rating: Principles and Practices |
Skill Enhancement Course | SEC | 2 | Stock Market for Beginners | |
5 | Ability Enhancement Course | AEC | 2 | Business communication skills -I |
Indian Knowledge System | IKS | 2 | Indian Knowledge System Series (Generic)-I | |
Value Education Course | VEC | 2 | Law related to Intellectual Property Rights | |
6 | Curricular Courses | CC | 2 | NSS/NCC/Sports/Cultural/DLLE |
Subjects- Semester II (Total Credits: 22)
Vertical | Particulars | Credit | Subjects | |
1 | Major 1 | Major | 4 | Principles of Investment |
Mandatory Elective | 2 | Financial Market Environment | ||
2 | Minor | Minor | 2 | Introduction to Business |
3 | Open Elective (OE) Other Faculty | OE | 2 | Introduction to Business Statistics-II |
Open Elective (OE) Other Faculty | OE | 2 | Introduction to Capital Market of India | |
4 | Vocational Skill Course | VSC | 2 | Negotiation skills for Finance Professionalism |
Skill Enhancement Course | SEC | 2 | Personal Financial Planning | |
5 | Ability Enhancement Course | AEC | 2 | Business Communication Skills-II |
Indian Knowledge System | IKS | – | – | |
Value Education Course | VEC | 2 | Awaited from University of Mumbai | |
6 | Curricular Courses | CC | 2 | NSS/ NCC/ Sports /CC/Extension Work |
Semester III and IV
No. | Title | Semester III | Semester IV | ||||
No. | Subjects | Credits | No. | Subjects | Credits | ||
1. | Elective Courses (EC) | 1) | Debt Markets -1 | 03 | 1) | Debt Markets -2 | 03 |
2) | Equity Markets-1 | 03 | 2) | Equity Markets-2 | 03 | ||
3) | Commodities Markets | 03 | 3) | Commodities Derivatives | 03 | ||
2. | Ability Enhancement Courses (AEC) | ||||||
2 A. | Ability Enhancement Compulsory Course | 4) | Business Law – 1 | 03 | 4) | Business Law – 2 | 03 |
2 B. | Ability Enhancement Elective Course | 5) | Foundation Course in Financial Markets FC III – Money Market | 02 | 5) | Foundation Course in Financial Markets FC IV– Foreign Exchange Markets | 02 |
3. | Core Courses (CC) | 6) | Management Accounting | 03 | 6) | Corporate Finance | 03 |
7) | Computer Skills – 2 | 03 | 7) | Business Economics -2 | 03 | ||
Total Credits | 20 | Total Credits | 20 |
Semester V and VI
No. | Title | Semester V | Semester VI | ||||
No. | Subjects | Credits | No. | Subjects | Credits | ||
1. | Elective Courses (EC) | 1) | Marketing in Financial Services | 03 | 1) | Venture Capital and Private Equity | 03 |
2) | Technical Analysis | 03 | 2) | Mutual Fund Management | 03 | ||
3) | Equity Research | 03 | 3) | Corporate Restructuring | 03 | ||
4) | Direct Tax- Income Tax | 03 | 4) | Indirect Tax- GST | 03 | ||
2. | Core Courses (CC) | 5) | Financial Derivatives | 04 | 5) | Risk Management | 04 |
6) | Business Ethics and Corporate Governance | 04 | 6) | Project Work | 04 | ||
Total Credits | 20 | Total Credits | 20 |