Subjects- Semester I (Total Credits: 22)
| Vertical | Particulars | Credit | Subjects | |
| 1 | Major 1 | Major | 4 | Principles of Management-I | 
| Major | 2 | Bhartiya Theory of Management Styles | ||
| 2 | Minor | Minor | – | – | 
| 3 | Open Elective (OE) Other Faculty | OE | 2 | Introduction to Business Statistics- I | 
| Open Elective (OE) Other Faculty | OE | 2 | Indian Economic Policy-II | |
| 4 | Vocational Skill Course | VSC | 2 | Information Technology in Business Management | 
| Skill Enhancement Course | SEC | 2 | Business Start-up skills | |
| 5 | Ability Enhancement Course | AEC | 2 | Business Communication Skills I | 
| Indian Knowledge System | IKS | 2 | Indian Knowledge System | |
| Value Education Course | VEC | 2 | Law related to Intellectual Property Rights | |
| 6 | Curricular Courses | CC | 2 | NSS/NCC/Sports/Cultural/DLLE | 
Subjects- Semester II (Total Credits: 22)
| Vertical | Particulars | Credit | Subjects | |
| 1 | Major 1 | Major | 4 | Principles of Management-II | 
| Major | 2 | Global Management Theories & Styles | ||
| 2 | Minor | Minor | 2 | Industry & Service Management (Basics of I & S) | 
| 3 | Open Elective (OE) Other Faculty | OE | 2 | Introduction to Business Statistics- II | 
| Open Elective (OE) Other Faculty | OE | 2 | Introduction to Capital Market of India | |
| 4 | Vocational Skill Course | VSC | 2 | Foreign Exchange Market & Derivatives | 
| Skill Enhancement Course | SEC | 2 | MS Office | |
| 5 | Ability Enhancement Course | AEC | 2 | Business Communication Skills II (BMS) | 
| Indian Knowledge System | IKS | – | NA | |
| Value Education Course | VEC | 2 | Awaited from Univ of Mumbai | |
| 6 | Curricular Courses | CC | 2 | NSS/ NCC/ Sports /CC/Extension Work | 
| Semester III | Semester IV | ||||||
| No. | Title | No. | Subjects | Credits | No. | Subjects | Credits | 
| 1 | Elective Courses (EC) | ||||||
| Group A | Finance Electives | 1) | Basics of Financial Services | 3 | 1) | Financial Institutions and Markets | 3 | 
| 2) | Corporate Finance | 3 | 2) | Corporate Restructuring | 3 | ||
| OR | |||||||
| Group B | Marketing Electives | 1) | Consumer Behaviour | 3 | 1) | Integrated Marketing Communication | 3 | 
| 2) | Advertising | 3 | 2) | Event Marketing | 3 | ||
| OR | |||||||
| Group C | Human Resource Electives | 1) | Recruitment and Selection | 3 | 1) | Human Resource Planning and Information System | 3 | 
| 2) | Organisation Behaviour and HRM | 3 | 2) | Training and Development in HRM | 3 | ||
| 2 | Ability Enhancement Courses (AEC) | ||||||
| 2 A | Ability Enhancement Compulsory Course (AECC) | 3) | Information Technology in Business Management – I | 3 | 3) | Information Technology in Business Management – II | 3 | 
| 2 B | Skill Enhancement Courses (SEC) | 4) | Foundation Course (Environmental Management) – III | 2 | 4) | Foundation Course (Ethics and Governance) – IV | 2 | 
| 3 | Core Courses (CC) | 5) | Business Planning & Entrepreneurial Management | 3 | 5) | Business Economics-II | 3 | 
| 6) | Accounting for Managerial Decisions | 3 | 6) | Business Research Methods | 3 | ||
| 7) | Strategic Management | 3 | 7) | Production & Total Quality Management | |||
| Total Credits | 20 | Total Credits | 20 | ||||
| Semester V | Semester VI | ||||||
| No. | Title | No. | Subjects | Credits | No. | Subjects | Credits | 
| 1 | Elective Courses (EC) | ||||||
| Group A | Finance Electives | 1) | Investment Analysis & Portfolio Mgmt | 3 | 1) | International Finance | 3 | 
| 2) | Commodity & Derivatives Market | 3 | 2) | Innovative Financial Services | 3 | ||
| Risk Management | Strategic Financial Management | ||||||
| Direct Taxes | Indirect Taxes | ||||||
| OR | |||||||
| Group B | Marketing Electives | 1) | Services Marketing | 3 | 1) | Brand Management | 3 | 
| 2) | E-Commerce & Digital Marketing | 3 | 2) | Retail Management | 3 | ||
| 3) | Sales & Distribution Management | 3 | 3) | International Marketing | 3 | ||
| 4) | Customer Relationship Management | 3 | 4) | Media Planning & Management | 3 | ||
| OR | |||||||
| Group C | Human Resource Electives | 1) | Strategic Human Resource Management & HR Policies | 3 | 1) | HRM in Global Perspective | 3 | 
| 2) | Performance Management and Career Planning | 3 | 2) | Organisational Development | 3 | ||
| 3) | Industrial Relations | 3 | 3) | HRM in Service Sector Management | 3 | ||
| 4) | Finance for HR Professionals & Compensation Management | 3 | 4) | Workforce Diversity | 3 | ||
| 2 | Core Courses (CC) | 5) | Logistics & Supply Chain Mgmt | 4 | 5) | Operation Research | 4 | 
| 3 | Ability Enhancement Course | 6) | Corporate Communication and Public Relations | 4 | 6) | Project Work | 4 | 
| Total Credits | 20 | Total Credits | 20 | ||||
| Group selected in Semester III will continue in Semester V & VI | |||||||
 
 			  
 			  
 