Subjects- Semester I (Total Credits: 22)
| Vertical | Particulars | Credit | Subjects | |
| 1 | Major 1 | Major | 2 | Accountancy & Financial Management – I |
| 2 | Commerce (Introduction to Commerce) | |||
| 2 | Business economics ( Basic Tools in Economics) | |||
| 2 | Minor | Minor | – | |
| 3 | Open Elective (OE) Other Faculty | OE | 2 | Environment Education –I |
| Open Elective (OE) Other Faculty | 2 | Logic and Data Interpretation | ||
| 4 | Vocational Skill Course | VSC | 2 | Commercial mathematics –I |
| Skill Enhancement Course | SEC | 2 | Negotiation Skills | |
| 5 | Ability Enhancement Course | AEC | 2 | Introduction to Communication Skills |
| Indian Knowledge System | IKS | 2 | Indian Knowledge System | |
| Value Education Course | VEC | 2 | Indian Constitution | |
| 6 | Curricular Courses | CC | 2 | NSS/NCC/Sports/Cultural/DLLE |
Subjects- Semester II (Total Credits: 22)
| Vertical | Particulars | Credit | Subjects | |
| 1 | Major 1 | Major | 2 | Accountancy & Financial Management – II |
| 2 | Commerce (Introduction to Commerce) | |||
| 2 | Business Economics | |||
| 2 | Minor | Minor | 2 | Accountancy |
| 3 | Open Elective (OE) Other Faculty | OE | 2 | Environmental Issues & Management |
| Open Elective (OE) Other Faculty | 2 | Psychology Adjustment | ||
| 4 | Vocational Skill Course | VSC | 2 | Commercial Mathematics II |
| Skill Enhancement Course | SEC | 2 | Statistics for Commerce Ii | |
| 5 | Ability Enhancement Course | AEC | 2 | Introduction to communication Skill-I |
| Indian Knowledge System | IKS | – | NA | |
| Value Education Course | VEC | 2 | Awaited | |
| 6 | Curricular Courses | CC | 2 | NSS/NCC/Sports/Cultural/DLLE |
| First Year SEMESTER I |
Second Year SEMESTER III |
Third Year SEMESTER V |
|---|---|---|
| Introduction to Business | Principles of Management | MHRM – I |
| Business Economics Paper – I | Business Economics Paper – III | Business Economics Paper – V |
| Accountancy & Financial Management Paper – I |
Accountancy & Financial Management Paper – III |
Special Group Financial |
| Foundation Course Paper – I | Foundation Course Paper – III | Applied component (Any Two) a) Export Marketing – I a) Computer Systems & Applications – I a) Direct & Indirect Taxes – I |
| Mathematical & Statistical Techniques – I |
Business Law – I | |
| Business Communication – I | Advertising – I | |
| Enviornmental Studies – I | Introduction to Management Accounting | — |
