| Name | Prof. Yogita Naik Khatti |
|---|---|
| Department | Self Finance |
| Qualification | MSc. (MATHEMATICS), BSc. (Statistics), B.Ed |
| Teaching experience (at GSCC) – in number of years | 6 Years |
| Courses / Subjects taught | 1.BMS and BBI – Business Mathematics and Statistics, Business Analytics: Mathematical and Statistical Tools
2. BBI – Quantitative Methods I/II 3. BSc IT – Applied Mathematics 4. BSc IT – Computer Oriented Statistical Technique |
| Number of conference / seminar presentations (Total till date) | 7 |
| Number of article publications | 7 |
| Number of books published | 3 |
| Number of book chapters published | NIL |
| Details of the articles (latest to older ones) | 1. Review of Mathematical Models for Tuberculosis with Reference to INDIA Journal of Nonlinear Analysis and Optimization, ISSN: 1906-9685, Volume 15, Issue. 1, No. 2, Page No. 46
2. Compartmental Model for Understanding Dynamics of Solid Waste in Mumbai with Respect to Population Journal of Survival, Resurgence and Sustainability in digitalization ( A Global Perspective) , ISBN: 978-93-91199-12-8, Page No. 28 3. Implementing Innovative forms and Technology as a pedagogy in Teaching Mathematics at undergraduate level, International Journal of Advance and Innovative Research, ISSN: 2278-7844, Volume 6, Issue 3 (IV), Page No. 58-62. |
| Details of the books | 1. Introduction to Business Statistics – I , ISBN – 978-93-6268-917-7, Sheth Publisher, 2024 2. Introduction to Business Statistics – II , ISBN – 978-93-6268-910-8, Sheth Publisher, 2024 3. Extention Work (As per NEP 2020) Semester I/II, ISBN – 978-93-6955-833-9, Sheth Publisher, 2025 |
| Details of the chapters in a book (latest to older ones) | Nil |
| Is your research available online in any format? | yes |
| Number of citations (as per Google Scholar), if any | Nil |
| Current H-index and I-10 index | Nil |
