| Name | Sharad Mishra |
|---|---|
| Department | BSC IT |
| Qualification | MSC in Computer Science |
| Teaching experience (at GSCC) – in number of years | 2 yrs |
| Courses / Subjects taught | Artificial Intelligence, Business Intelligence and Data Analytics, Software Testing & Quality Assurance, Software Project Development, Python, Operating System,Basics of Blockchain, MS-Office, IT in Business Management, Introduction to Data Analytics, Powerbi |
| Number of conference / seminar presentations (Total till date) | 0 |
| Number of article publications | 0 |
| Number of books published | 3 |
| Number of book chapters published | Total 7 chapters |
| Details of the articles (latest to older ones) | Nil |
| Details of the books | book Titled Application of MS Excel in Business was published with ISBN number 978-93-6268-832-3 publisher Seth Publication year of publication 2025,book Titled MS Office was published with ISBN number 978-93-6268-931-3 publisher Seth Publication year of publication 2025, book Titled Application of Extension Work was published with ISBN number 978-93-6955-833-9 publisher Seth Publication year of publication 2025 |
| Details of the chapters in a book (latest to older ones) | Chapter titled Integration of MS Excel in Business & Statement Analysis Using MS Excel published in the book Titled Application of MS Excel in Business was published with ISBN number 978-93-6268-832-3 publisher Seth Publication year of publication 2025,chapter MS word and MS powerpoint, MS Excel – Basics and Advanced published in the book Titled MS Office was published with ISBN number 978-93-6268-931-3 publisher Seth Publication year of publication 2025, chapter titled Environment, Pollution and Hiv & Aids published in the book Titled Application of Extension Work was published with ISBN number 978-93-6955-833-9 publisher Seth Publication year of publication 2025 |
| Is your research available online in any format? | no |
| Number of citations (as per Google Scholar), if any | Nil |
| Current H-index and I-10 index | Nil |
