| Name | Sangeeta Sahoo |
|---|---|
| Department | BMS |
| Qualification | MBA – HR and Finance |
| Teaching experience (at GSCC) – in number of years | 5.5 years |
| Courses / Subjects taught | Workforce Diversity, Organizational Development, Human Resource Management, Marketing of Financial Services, Human Resource Planning, Industrial Relations, Organization Behaviour, Business Environment, Environmental Management |
| Number of conference / seminar presentations (Total till date) | 2 |
| Number of article publications | 4 |
| Number of books published | 1 |
| Number of book chapters published | NA |
| Details of the articles (latest to older ones) | 1.“Study on Ethical Concerns in AI-Driven Digital Marketing: A Focus on Data Privacy, Transparency and the Skills Gap”
2. “A Study on the role of Employee Engagement in Organizational Change and Effectiveness” , ISBN 978-93-92007-60-6, Vol. 1, page No 104, 3. “Adoption of Recent Technological Trends for Survival and Sustainability of HR Practices” , ISSN-2277-8721, Issue 1(a), Volume XII, page 152, 4. “A Study on Emotional Intelligence and Leadership Effectiveness” |
| Details of the books | Bharatiya & Global Theories and Management Styles-ISBN 978-93-6268-536-0- Sheth Publishers Pvt. Ltd- 2024 |
| Details of the chapters in a book (latest to older ones) | NA |
| Is your research available online in any format? | no |
| Number of citations (as per Google Scholar), if any | Nil |
| Current H-index and I-10 index | NA |
