| Name | Nivedita vikas satam |
|---|---|
| Department | BFM |
| Qualification | Mcom |
| Teaching experience (at GSCC) – in number of years | 1 year |
| Courses / Subjects taught | Bscit – BFM – BBI :- Financial literacy, FINTECH, Treasury Management , Industry and service management , KYC – BANKING & INSURANCE |
| Number of conference / seminar presentations (Total till date) | 2 |
| Number of article publications | None |
| Number of books published | None |
| None | |
| Details of the articles (latest to older ones) | None |
| Details of the books | None |
| Details of the chapters in a book (latest to older ones) | None |
| Is your research available online in any format? | no |
| Number of citations (as per Google Scholar), if any | Nil |
| Current H-index and I-10 index | 1 |
