| Name | Mmahek Chhabria |
|---|---|
| Department | SFD BMS |
| Qualification | Ph.D, M.phil, NET, SET, M.com |
| Teaching experience (at GSCC) – in number of years | 10 years |
| Courses / Subjects taught | Principles of Marketing, Sales and Distribution Management, HRM, Principles of Management, Advertising, Entrepreneurship Management, Integrated Marketing Communication |
| Number of conference / seminar presentations (Total till date) | 10 |
| Number of article publications | 12 |
| Number of books published | 1 |
| Number of book chapters published | NA |
| Details of the articles (latest to older ones) | Article TitleJournal / Publication TitleISSN / ISBN NumberVolumeIssueUnderstanding Impact of Television Advertising on ChildrenSri Ram Institute’s International Journal of Commerce and Management2321-5631Vol 1—A Study on Impact of Digitalization on Work-Life BalanceElectronic International Interdisciplinary Research JournalISSN 2277-8721Vol XIIIssue I(b)Editorial ContributionSurvival, Resurgence & Sustainability in DigitalizationISBN 9789391199128——A Study on Consumption Pattern of OTT Platforms in Mumbai & its Impact on the Health of UsersUrban India / Remson International Research Conference 2023-24ISSN 0970-9045Vol 44Issue 1(I)Editorial ContributionAMIERJISSN 2278-5655——Change In Leadership Style: Managing Gen Z TalentEmpowering Transformational Change in Business LandscapeISBN 978935——Resistance ManagementChange Management in Higher EducationISBN/ISSN 196952——Go Digital: A Roadmap Towards Atmanirbhar BharatRemson International Research Conference 2025-26ISBN 978-93-5196-952-5——Dark Stores Marketing: Understanding Customer Preferences International Journal of Advance and Innovative ResearchISSN 2394-7780Vol 13Issue I (XII)AI-Driven Mock Interviews & Group Discussions: Navigating Gen Z’s Professional Development LandscapesAI-Driven Mock Interviews & Group DiscussionsISSN 9789391199524 |
| Details of the books | Priciples of Management….9789373254289 |
| Details of the chapters in a book (latest to older ones) | NA |
| Is your research available online in any format? | yes |
| Number of citations (as per Google Scholar), if any | Nil |
| Current H-index and I-10 index | NA |
