| Name | Jaya Nahata |
|---|---|
| Department | Self Finance Department |
| Qualification | B.Com, M.Com, NET (2), SET, DTL, DCFA, IPCC |
| Teaching experience (at GSCC) – in number of years | 1 |
| Courses / Subjects taught | Industry and Service Management, Tally Essential Level 1 – Recording and Reporting, Human Resource Accounting And Audit, Ethics in Financial Market, Business Analytics: Mathematical and Statistical Tools |
| Number of conference / seminar presentations (Total till date) | 2 |
| Number of article publications | 5 |
| Number of books published | 0 |
| Number of book chapters published | 0 |
| Details of the articles (latest to older ones) | 1. Article titled A study on the methods adopted for Inventory Management in retail stores was published in the journal Akshara Multidisciplinary Research Journal with ISSN number 2582-5429 issue 10 volume VI page no 111-114.
2. Article titled An Analytical Study Of The Extent Of Technology Adoption By Allopathic Retailers Of Jalgaon City was published in the journal Gap Bodhi Taru – A Global Journal Of Humanities with ISSN number 2581-5857 issue volume VIII page no 315-320. 3. Article titled ‘An Evaluation of the use of Advanced Technology in the Purchase Procedure of the Retail Drug store with special reference to Jalgaon District’ published in an International Journal of Research in Commerce, Economics and Management with ISSN number 2231-4245 issue 7 Volume No. -13(2023) page no 5-8. 4. Article titled ‘Make in India and its impact on Rural Development’ published in an International Multidisciplinary Quarterly Research journal with ISSN number 2277-5730, Issue – IV, Vol X Oct-Dec 2021. 5. Article titled ‘A study on Digital Surge due to COVID- 19 during lockdown’ published in an International Multidisciplinary Quarterly Research journal with ISSN number 2277-5730, Issue – III, Vol X July-Sept 2021. |
| Details of the books | 0 |
| Details of the chapters in a book (latest to older ones) | 0 |
| Is your research available online in any format? | yes |
| Number of citations (as per Google Scholar), if any | Nil |
| Current H-index and I-10 index | NA |
