Subjects- Semester I (Total Credits: 22)
| Vertical | Particulars | Credit | Subjects | |
| 1 | Major 1 | Major | 4 | Financial Accounting –I |
| Mandatory Elective | 2 | Auditing – I | ||
| 2 | Minor | Minor | – | |
| 3 | Open Elective (OE) Other Faculty | OE | 2 | Introduction to Business Statistics –I |
| Open Elective (OE) Other Faculty | 2 | Indian Economics Policy –II | ||
| 4 | Vocational Skill Course | VSC | 2 | Vocational Skills in Accounting &
Finance – Paper I (Introduction to Financial Functions) |
| Skill Enhancement Course | SEC | 2 | Vocational Skills in Accounting &
Finance – Paper II (Preparation of Financial Budgets) |
|
| 5 | Ability Enhancement Course | AEC | 2 | Business Communication Skills-I |
| Indian Knowledge System | IKS | 2 | Indian Knowledge System | |
| Value Education Course | VEC | 2 | Law related to Intellectual Property Rights | |
| 6 | Curricular Courses | CC | 2 | NSS/NCC/Sports/Cultural/DLLE |
Subjects- Semester II (Total Credits: 22)
| Vertical | Particulars | Credit | Subjects | |
| 1 | Major 1 | Major | 4 | Financial Accounting –II |
| Mandatory Elective | 2 | Auditing – II | ||
| 2 | Minor | Minor | Minor In Accounting and Finance | |
| 3 | Open Elective (OE) Other Faculty | OE | 2 | Introduction to Business Statistics –II |
| Open Elective (OE) Other Faculty | 2 | Introduction to Capital Market of India | ||
| 4 | Vocational Skill Course | VSC | 2 | Vocational Skills in Accounting &
Finance – Paper III (Introduction to Financial Forecasting) |
| Skill Enhancement Course | SEC | 2 | Vocational Skills in Accounting &
Finance – Paper IV (Data Visualization) |
|
| 5 | Ability Enhancement Course | AEC | 2 | Business Communication Skills-II |
| Indian Knowledge System | IKS | 2 | NA | |
| Value Education Course | VEC | 2 | Awaited from University of Mumbai | |
| 6 | Curricular Courses | CC | 2 | NSS/NCC/Sports/Cultural/DLLE |
Semester III and IV
| No. | Title | Semester III | Semester IV | ||||
| No. | Subjects | Credits | No. | Subjects | Credits | ||
| 1. | Elective Courses (EC) | 1) | Financial Accounting (Special Accounting Areas) – III | 03 | 1) | Financial Accounting (Special Accounting Areas) – IV | 03 |
| 2) | Cost Accounting (Methods of Costing) – II | 03 | 2) | Management Accounting (Introduction to Management Accounting) – I | 03 | ||
| 3) | Taxation – II (Direct Taxes Paper – I) | 03 | 3) | Taxation – III (Direct Taxes Paper – II) | 03 | ||
| 2. | Ability Enhancement Courses (AEC) | ||||||
| 2 A. | Ability Enhancement Compulsory Course (AECC) | 4) | Information Technology in Accountancy – I | 03 | 4) | Information Technology in Accountancy – II | 03 |
| 2 B. | Skill Enhancement Courses (SEC) | 5) | Foundation Course in Commerce (Financial Market Operations) – III | 02 | 5) | Foundation Course in Management (Introduction to Management ) – IV | 02 |
| Core Courses (CC) | 6) | Business Law (Business Regulatory Framework) – II | 03 | 6) | Business Law (Company Law) – III | 03 | |
| 7) | Business Economics – II | 03 | 7) | Research Methodology in Accounting and Finance | 03 | ||
| Total Credits | 20 | Total Credits | 20 | ||||
Semester V and VI
| No. | Title | Semester V | Semester VI | ||||
| No. | Subjects | Credits | No. | Subjects | Credits | ||
| 1. | Elective Courses (EC) (Any four courses from the six courses) | 1) | Cost Accounting – III | 03 | 1) | Cost Accounting – IV | 03 |
| 2) | Financial Management -II | 03 | 2) | Financial Management -III | 03 | ||
| 3) | Taxation – IV (Indirect Taxes – II) | 03 | 3) | Taxation – V (Indirect Taxes – III) | 03 | ||
| 4) | Management –II (Management Applications) | 03 | 4) | Economics Paper-III (Indian Economy) | 03 | ||
| 2. | Core Courses (CC) | 5) | Financial Accounting -V | 04 | 5) | Financial Accounting – VII | 04 |
| 6) | Financial Accounting – VI | 04 | 6) | Project Work | 04 | ||
| Total Credits | 20 | Total Credits | 20 | ||||
