Subjects- Semester I (Total Credits: 22)
| Vertical | Particulars | Credit | Subjects | |
| 1 | Major 1 | Major | 4 | Principles and Practices of Banking and Insurance |
| 2 | Fundamental of Accounting- I | |||
| 2 | Minor | Minor | – | – |
| 3 | Open Elective (OE) Other Faculty | OE | 2 | Introduction to Business Statistics-I |
| Open Elective (OE) Other Faculty | 2 | Indian Economics Policies-II | ||
| 4 | Vocational Skill Course | VSC | 2 | Mutual Funds |
| Skill Enhancement Course | SEC | 2 | Application of MS Excel in Business | |
| 5 | Ability Enhancement Course | AEC | 2 | Business Communication – I |
| Indian Knowledge System | IKS | 2 | Indian Knowledge System Series (Generic) – I | |
| Value Education Course | VEC | 2 | Law related to Intellectual Property Rights | |
| 6 | Curricular Courses | CC | 2 | NSS/NCC/Sports/Cultural/DLLE |
Subjects- Semester II (Total Credits: 22)
| Vertical | Particulars | Credit | Subjects | |
| 1 | Major 1 | Major | 4 | Management Process and Organizational Behaviour |
| 2 | Fundamental of Accounting- II | |||
| 2 | Minor | Minor | – | E- Commerce – Introduction of E-Commerce |
| 3 | Open Elective (OE) Other Faculty | OE | 2 | Introduction to Business Statistics-II |
| Open Elective (OE) Other Faculty | 2 | Introduction to Capital Market of India | ||
| 4 | Vocational Skill Course | VSC | 2 | Forex |
| Skill Enhancement Course | SEC | 2 | Insurance Broking and Advisory | |
| 5 | Ability Enhancement Course | AEC | 2 | Business Communication Skills-II |
| Indian Knowledge System | IKS | 2 | – | |
| Value Education Course | VEC | 2 | Awaited from University of Mumbai | |
| 6 | Curricular Courses | CC | 2 | NSS/NCC/Sports/Cultural/DLLE |
Semester III and IV
| No. | Title | Semester – I | Semester – II | ||||
| No. | Subjects | Credits | No. | Subjects | Credits | ||
| 1. | Elective Courses (EC) | 1) | Financial Management – I | 03 | 1) | Financial Management – II | 03 |
| 2) | Organizational Behaviour | 03 | 2) | Entrepreneurship Management | 03 | ||
| 3) | Management Accounting | 03 | 3) | Cost Accounting of Banking and Insurance | 03 | ||
| 2. | Ability Enhancement Courses (AEC) | ||||||
| 2 A. | Ability Enhancement Compulsory Course (AECC) | 4) | Information Technology in Banking and Insurance – I | 03 | 4) | Information Technology in Banking and Insurance – II | 03 |
| 2 B. | Skill Enhancement Courses (SEC) | 5) | Foundation Course – III (An Overview of Banking Sector) | 02 | 5) | Foundation Course in – IV (An Overview of Insurance Sector) | 02 |
| 3. | Core Courses (CC) | 6) | Financial Markets | 03 | 6) | Corporate and Securities Law | 03 |
| 7) | Direct Taxation | 03 | 7) | Business Economics – II | 03 | ||
| Total Credits | 20 | Total Credits | 20 | ||||
Semester V and VI
| No. | Title | Semester – V | Semester – VI | |||||
| GROUP A | No. | Subjects | Credits | No. | Subjects | Credits | ||
| 1. | Elective Courses (EC) | GROUP A | 1) | Strategic Management | 03 | 1) | Marketing in Banking & Insurance | 03 |
| 2) | Financial Service Management | 03 | 2) | International Business | 03 | |||
| 3) | Auditing-I | 03 | 3) | Auditing-II | 03 | |||
| 4) | Business ethics and Corporate Governance | 03 | 4) | Human Resource Management | 03 | |||
| OR | ||||||||
| GROUP B | 1) | Strategic Management | 03 | 1) | Marketing in Banking & Insurance | 03 | ||
| 2) | Financial Service Management | 03 | 2) | International Business | 03 | |||
| 3) | Auditing-I | 03 | 3) | Auditing -II | 03 | |||
| 4) | Financial Reporting & Analysis (Corporate Banking & insurance) | 03 | 4) | Security Analysis and Portfolio Management | 03 | |||
| 2. | Core Courses (CC) | 5) | International Banking and Finance | 04 | 5) | Central Banking | 04 | |
| 3. | Research Methodology | 6) | International Banking and Finance | 04 | 6) | Project Work in Banking & Insurance | 04 | |
| Total Credits | 20 | Total Credits | 20 | |||||
