Ramniwas Bajaj English High School 2018-19
List of Student Council Members
Sr.No | Post | Name of student | Grade |
1. | HEAD BOY Emerald House | Nikunj Asawa | 10 |
2. | HEAD GIRL Sapphire House | Kritika Bhabhra | 10 |
MINISTER | |||
1. | CULTURE Sapphire House | Palak Jain | 9 |
2. | DISCIPLINE Emerald House | Gauri Seksaria | 9 |
3. | HEALTH & HYGIENE Emerald House | Hardik Chichani | 9 |
4. | INFORMATION | Topaz House | 9 |
5. | SPORTS Emerald House | 9 | |
CAPTAIN | |||
1. | RUBY HOUSE | Nikki Bafna | 8 |
2. | EMERALD HOUSE | Sajjad Nakhwa | 8 |
3. | SAPPHIRE HOUSE | Rhythm Jain | 8 |
4. | TOPAZ HOUSE | Damanveer Singh | 8 |
VICE CAPTAIN | |||
1. | RUBY HOUSE | Shayaan Nakhwa | 7 |
2. | EMERALD HOUSE | Akshat Jain | 8 |
3. | SAPPHIRE HOUSE | Heet Jain | 8 |
4. | TOPAZ HOUSE | Nupur Varma | 8 |
STUDENT JUNIOR COUNCIL 2018-2019
Sr.No | Post | Name of student | Grade |
1. | HEAD BOY Sapphire House | Pranshu Vermani | 5 B |
2. | HEAD GIRL Ruby House | Revaa Asawa | 5 A |
CAPTAIN | |||
1. | RUBY HOUSE | Yajat Sharma | 5 B |
2. | EMERALD HOUSE | Siddharth Shanmugam | 5 B |
3. | SAPPHIRE HOUSE | Akshaj Pillay | 5 B |
4. | TOPAZ HOUSE | Meha jain | 5 A |
VICE CAPTAIN | |||
1. | RUBY HOUSE | Hiya Shah | 5 A |
2. | EMERALD HOUSE | Anshveer Basra | 5 A |
3. | SAPPHIRE HOUSE | Aryan Khatri | 5 B |
4. | TOPAZ HOUSE | Vama Shah | 5 B |