| Name | Ms. Sandhya Shrivastav |
|---|---|
| Designation | Assistant Professor |
| Qualification | M. COM (Accountancy), NET (Commerce), Pursuing Ph.D |
| Subjects Taught | Commerce, Advertising, Export |
| Research | PFA |
| Sr.No. | Particular / Title | Journal / Book / Paper | ISSN / ISBN / Issue / Vol. |
|---|---|---|---|
| 1 | Enhancing employee performance through monetary incentives. | Journal – IJARASEM | Vol. 08, Issue 01 |
| 2 | Role of E-commerce and its effects on Operational Cost | Journal – IJMRSETM | Vol. 08, Issue 07 |
| 3 | A study on survival of HR industry in education sector | Research paper – Int Conf | Adv V B Deshpande |
| 4 | A study on resilient students: the young india forward | Research paper – National Conf | Mahatma Night degree College |
| 5 | A study on leadership and management | Research paper – National Conf | Shree L R Tiwari |
| 6 | Co-operative movement – success or failure in Maharashtra | Journal – IJIRSET | Vol. 11, Issue 10 |
| 7 | Impact of covid- on college students with ref to psychological and financial disturbances | Journal – IJMRSET | Vol. 05, Issue 11 |
| 8 | Defense industries a way ahead for self reliance | Journal – IJARASEM | Vol. 10, Issue 02 |
| 9 | Unlocking the potential of millets: A comprehensive exploration for sustainable food security | Journal – Urban India (UGC Care Grp-1) | Vol. 44, Issue 1(I) |
| 10 | IKS: An exploration of traditional wisdom and modern relevance | Research paper – Int Conf | Adv V B Deshpande |
| 11 | Impact of digital transformation on higher education management | Research paper (Book vol) – Int Conf | LRMC |
| 12 | Leveraging AI-Driven Insights for Effective Cross-Cultural Marketing Strategies in the Age of Globalization | Research paper – Int Conf (UGC Care) | DGMC |
