RAJASTHANI SAMMELAN EDUCATION TRUST
Ladhidevi Ramdhar Maheshwari Night College of Commerce
R.S. Campus, S.V. Road, Malad (W), Mumbai – 400 064
Report for Annual Day 2024-25
- Chief Guest – Shri S L Pokharna
- Our Guest of Honor – Shri Akhilesh Lakhotia
- President, RSET – Shri. Ashokji Saraf.
- Hon.Secretary, RSET- Shri. Kailsah Kejriwal
Cultural programme:
- Opening Oasis
- BAHAR LRMC – Singing Competition
- Rangilo Rajasthan
- Academic Fashion Show
- Annual Report by Principal by Dr. Preeti Oza
- Instrumental Medly
- Dil se Dancers
- The Khumb Cronical
- Rhythm Rebels
The following were the winners:
Prize Distribution
Name of the Winners of Annual Day
The following awards was given by
Chief Guest Shri S L Pokharna
Sr.
No |
Name of the Trophy | Sponsored by | Winner Student | Class |
1. | Shri Kailash Parasrampuria Trophy for singing competition Winner(Male) | Shri Kailashji Parasrampuria | Mr. Pratham Solanki | Tybcom- B |
2. | Shri Kailash Parasrampuria Trophy for singing competition Winner(Female) | Shri Kailashji Parasrampuria | Ms. Pratibha Yadav | Sybcom – C |
3. | Smt.Sarabatibai M.Deora Trophy for Painting Competition Winner | Shri Sureshji Deora | Ms. Sheetal Kewat | Tybcom- C |
4. | Smt.Sarabatibai M.Deora Trophy for Rangoli Competition Winner | Shri Sureshji Deora | Ms. Anita Yadav | Tybcom- A |
5. | Shri. Satyanarayan Kabra Trophy for Elocution Competition Winners | Shri Sureshji Deora | Mr. Amit Pawar | Tybcom – A |
6. | Shri Shyamlal Bhadech Trophy for best student in Quiz Competition | Shri. Kailashji Kejriwal | Mr. Parbatsingh Jhala | Tybcom – A |
7. | Smt. Sushila Pradeep Kabra Trophy For Essay Writing Competition | Shri. Sunilji Kabra | Ms. Heena Shaikh | Tybcom – C |
8. | Smt. Madhusudan Maheshwari Trophy for best student volunteer (NSS) | Shri. Madhusudan Maheshwariji | Mr. Sanay Mishra | Sybcom – B |
9. | Shri.Prahladrai Shridevi Saraf Trophy for Best Student volunteer (DLLE) | Shri. Arunji Saraf | Ms. Khushbu Santosh Yadav | Tybcom –C |
10. | Shri. Ramdhar Maheshwari Trophy for BAHAR LRMC (Male)* | Ramdhar Maheshwari Foundation | Mr. Aaryan | Fybcom-B |
11. | Matoshree Ladhidevi Ramdhar Maheshwari Trophy for BAHAR LRMC (Female) | Ramdhar Maheshwari Foundation | Ms. Sneha Singhe | Sybcom – B |
12. | Smt. Trivenidevi Shyamlal Bhadech Trophy | Shri. Kailashji Kejriwal | Ms. Namrata Poojari | Tybcom – C |
Sr.
No. |
Name of the Trophy | Sponsored
By |
Winner Student | Class | For Securing |
1 | Smt. Ladhidevi Ramdhar Maheshwari Trophy for 1st Acamedic Topper | Vedant Foundation | Ms. Anjali Singh | SYBCOM | 1st Rank in 3rd Semester Examination |
2 | Shri. Madangopal Ramdhar Maheshwari Trophy for 2nd Academic Topper | Ramdhar Maheshwari
Foundation |
Ms. Harshita Sarda | SYBCOM | 2nd Rank in 3rd Semester Examination |
3 | Shri. Ramdhar Chhotelal Maheshwari Trophy for 3rd Academic Topper | Shri.Balkrishna R. Lakhotia | Mr. Harshita Sarda | FYBCOM | 1st Rank in 2nd Semester Examination conducted in April 2024 |
4 | Smt. Chandadevi Prahladrai Saraf Trophy for Talent of the year (male) | Shri Arun P.Saraf | Mr.Mohammed Aawez Firoz | SYBCOM | ** |
5 | Shri. Lalchand Dalmia Trophy for Talent of the year(Female) | Shri, Vinod Dalmia | Ms. Pratibha Yadav | TYBCOM | ** |
The following awards was given by
Guest of Honor: Shri Akhilesh . R Lakhotia
The following awards will be given by Guest of Honor: Shri Akhilesh R. Lakhotia
Sr.
No. |
Name of Winners | Class | For | For Exam |
1 | Ms. Harshita Sarda | FYBCOM | 1st | 2nd Semester Exam April 2024 |
2 | Ms. Nidhi Gupta | FYBCOM | 2nd | 2nd Semester Exam April 2024 |
3 | Mr. Tamilmani Kounder | FYBCOM | 3rd | 2nd Semester Exam April 2024 |
4 | Ms. Anjali Singh | SYBCOM | 1st | 3rd Semester Exam October 2024 |
5 | Ms. Harshita Sarda | SYBCOM | 2nd | 3rd Semester Exam October 2024 |
6 | Ms. Raksha Prajapati | SYBCOM | 3rd | 3rd Semester Exam October 2024 |
7 | Mr. Mitesh Singh | SYBCOM | 1st | 4th Semester Exam April 2024 |
8 | Mr. Rohit Shah | SYBCOM | 2nd | 4th Semester Exam April 2024 |
9 | Ms. Khusbhu Yadav | SYBCOM | 3rd | 4th Semester Exam April 2024 |